| Avril Lavigne | 20 % | 4 Hlasy | |
|---|---|---|---|
| Phoebe Tonkin | 25 % | 5 Hlasy | |
| Ashley Tisdale | 10 % | 2 Hlasy | |
| Deryck | 20 % | 4 Hlasy | |
| Lady Gaga | 15 % | 3 Hlasy | |
| Hilary Duff | 0 % | 0 Hlasy | |
| Billy Talent | 5 % | 1 Hlas | |
| Hanna Beth | 5 % | 1 Hlas |
Vypadla Hillary //<![CDATA[ sklikBanner({ codeId: 50, formatId: 23, url: new String(window.location.href), cborder: '000000', cbackground: 'ffffff', ctitle: '000000', ctext: '000000', curl: '000000', simg: 0 }); //]]>
